Address
Shuangyu Road Leshang Pioneer Prak
Yueqing Bay Area Yueqing City Zhejiang Province 325600 China
Work Hours
Monday to Friday: 9AM - 7PM
Weekend: 10AM - 5PM
$26.00
*Applicable and Description | ||
|
2.Type and Meaning
HL | C | – | 4X | U | 04 | CG | |
Hongli Electric | Contactors | Packaging | Pole Form | Coil Voltage | Contact Rating | Termination | |
“Y” :Individual Box Pack | 4X : 4Pole | U:208-240VAC | 04: FLA 40A | CG: #14-4 Lug with dual QC | |||
“-” :Factory Bulk Pack |
*Product Explanation And Main Technical Parameter
Type | HLC-4XU04CG(4P/40A/208-240V) Definite Purpose Contactor | |
Standard | IEC60947 | UL508 |
Rating of Current | Ie 40A | FLA: 40A |
Rating of Contacts Voltage | Ue 240/277V | 240/277/480/600VAC |
Rating of Insulation Voltage | Ui 660V | 600V |
Rating of Coil Voltage | Us 208-240V | |
Mechanical Life | 1000,000 Cycle | 1000,000 Cycle |
Electricity life | 100,000 Cycle | 250,000 Cycle |
Product Explanation | 1.Product Description HLC-4XU04CG(4P/40A/208-240V) Definite Purpose Contactor Is Suitable To Exchanges 50 Or 60hz, Fixed Working Voltage To 600v, Fixed Operating Current To 40A Three-Phase Load Circuit Control,At Present, Widely Applies To The Three-Phase Mechanical Device Main Circuit As Well As The Three-Phase Air-Conditioner Compressor Control. 2 .The Regular Service Conditon And Installs The Condition 3 .Main Technical Parameter 4 . Installing Specification And Install Size a. Installs The Way To Be Fixed For The Screw, Some Two Kinds Install The Size To Choose One Kind Of Size Fitting Surface And The Horizontal Plane Are The Vertical Shape Gradient Are Not Bigger Than ±5° b. Before The Use Should Inspect The Power Terminal And The Contactor | |
*Conforms To The Standard | |||||
|
*Ordering Request | |||
In Order To Guarantee You Purchase Right, Please Read The Specify Type Before Order. Contactor Specification Model, Pole Number, Coil Control Voltage, Rating Of Operating Current, Wiring Way(Terminal), Whether With Cover ,The Packing Way, Etc
|
Lifts The Samples As Follows (Contains Derivation Type From This Model)
Rating of Current Ie | Pole | Rating of Coil Control Voltage | Control Motor Power | ||||
24VAC | 120VAC | 208/240VAC | 277VAC | 380/480VAC | 240VAC | ||
40A | 4P | HLC-4XQ04CG | HLC-4XT04CG | HLC-4XU04CG | HLC-4XV04CG | HLC-4XH04CG | 7.5Kw |
Weight | 0.6 kg |
---|
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.